Description
The “GOLD PROBE” has been designed specifically for use with Tektronix, Hewlett Packard and other high performance oscilloscopes. This new slim design along with a host of versatile accessories, allows you to reach the most difficult test point in today’s highly complex circuitry. The gold plated Probe Tips, Sprung Hook, Ground Lead and Alligator Tips provide excellent contacts for probing low level analog signals and high speed digital data. Unlike most “off shore” commodity probes, Probe Master guarantees quality and continuing domestic support for our “Made in America” Gold Probe.
4900 Series Oscilloscope Probe Deluxe Kit
- 18 Piece Kit
- Black Vinyl 3 Fold Pouch
- Low Resistance Gold Contacts
- Readout Actuator Option available (see Deluxe Kit with Readout below)
- Interchangeable tips (.030″ & .055″ dia.)
- Compensation Range 10pF – 50pF
Included in Deluxe Kit
- 1ea Oscilloscope probe (See chart below)
- 1ea of the following accessories
|
|
Specifications |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Length | BW MHz | Loading | Voltage | Deluxe Probe Kit | Deluxe Probe Kit with Readout |
|||||
Atten | Ft. | M. | At 3db | pF | Mohm | DC |
Model | Price | Model | Price | |
Switched 1X/R/10X |
3.5 | 1 | 10/150 | 55/14 | 1/10 | 600 | 4901-1K | $94.00 | 4901-1KRA | $120.00 | |
5 | 1.5 | 10/150 | 57/15 | 1/10 | 600 | 4901-2K | $94.00 | 4901-2KRA | $122.00 | ||
6.6 | 2 | 5/125 | 59/16 | 1/10 | 600 | 4901-3K | $106.00 | 4901-3KRA | $133.00 | ||
10 | 3 | 5/125 | 68/18 | 1/10 | 600 | 4901-4K | $113.00 | 4901-4KRA | $141.00 | ||
Switched 1X/R/10X |
3.5 | 1 | 10/250 | 52/12 | 1/10 | 600 | 4902-1K | $98.00 | 4902-1KRA | $124.00 | |
5 | 1.5 | 10/250 | 54/14 | 1/10 | 600 | 4902-2K | $100.00 | 4902-2KRA | $126.00 | ||
6.6 | 2 | 5/200 | 56/15 | 1/10 | 600 | 4902-3K | $111.00 | 4902-3KRA | $138.00 | ||
10 | 3 | 5/150 | 61/17 | 1/10 | 600 | 4902-4K | $120.00 | 4902-4KRA | $147.00 | ||
Fixed 1X |
3.5 | 1 | 38 | 30 | 1 | 600 | 4903-1K | $85.00 | N/A | ||
5 | 1.5 | 30 | 40 | 1 | 600 | 4903-2K | $88.00 | N/A | |||
6.6 | 2 | 26 | 54 | 1 | 600 | 4903-3K | $96.00 | N/A | |||
10 | 3 | 22 | 76 | 1 | 600 | 4903-4K | $100.00 | N/A | |||
Fixed 10X |
3.5 | 1 | 150 | 14 | 10 | 600 | 4904-1K | $90.00 | 4904-1KRA | $100.00 | |
5 | 1.5 | 150 | 15 | 10 | 600 | 4904-2K | $92.00 | 4904-2KRA | $102.00 | ||
6.6 | 2 | 125 | 17 | 10 | 600 | 4904-3K | 103.00 | 4904-3KRA | $113.00 | ||
10 | 3 | 100 | 19 | 10 | 600 | 4904-4K | $112.00 | 4904-4KRA | $122.00 | ||
Fixed 10X |
3.5 | 1 | 250 | 11 | 10 | 600 | 4905-1K | $95.00 | 4905-1KRA | $105.00 | |
5 | 1.5 | 250 | 12 | 10 | 600 | 4905-2K | $97.00 | 4905-2KRA | $107.00 | ||
6.6 | 2 | 200 | 14 | 10 | 600 | 4905-3K | $108.00 | 4905-3KRA | $118.00 | ||
10 | 3 | 150 | 16 | 10 | 600 | 4905-4K | $115.00 | 4905-4KRA | $125.00 | ||
Fixed 10X | 3.5 | 1 | 300 | 11 | 10 | 600 | 4906-1K | $116.00 | 4906-1KRA | $126.00 | |
Fixed 100X | 5 | 1.5 | 200 | 3.5 | 10 | 1200 | 4910-2K | $122.00 | 4910-2KRA | $133.00 |
- Voltage- 10x Probes are 600 VOLTS D.C. & 100X probes are 1.2 KVDC
Additional 4900 Series Accessories
Readout Actuator (RA)
Available on 10X & 100X and Switchable 4900 series oscilloscope probes
RA Option for Tektronix 465, 475, 2200,2300, 2400, 5000, 7000, 11000 series scopes.
Not all scope are listed. Check your manuals or call us and we can help you determine if you scope has this option.
The READOUT ACTUATOR (RA), permanently attached at the factory, is an option for 10X, 100X and switchable probes. These RA probes may be used with the 465, 475, 2200, 2300, 2400, 5000, 7000 and 11000 series Tektronix scopes. This option eliminates the need to divide by the attenuation ratio or remember which probe is being used. The readout actuator allows you to read your measurements directly from the oscilloscope screen.
40 Years Of Probe Engineering Made in USA |
|